Technical specifications
Olares One features high-performance components designed to run advanced AI models locally and host private services efficiently.
This page provides information about the hardware components and specifications.
Hardware overview
Refer to the following table to identify the buttons, ports, and interfaces on Olares One.

| No. | Component | Description |
|---|---|---|
| 1 | Power button/status LED | Turns the device on or off. The LED light indicates the current operational status. |
| 2 | Power port | Connects the power adapter to supply power to the device. |
| 3 | Thunderbolt 5 (USB-C) | Transfers data at ultra-fast speeds and charges compatible devices. |
| 4 | HDMI 2.1 port | Connects to an external monitor or display for high-fidelity video and audio output. |
| 5 | USB 3.2 port (Type-A) | Connects peripherals (such as a keyboard or mouse) or transfers data. |
| 6 | 2.5G Ethernet port | Connects to a wired LAN for high-speed internet access (up to 2.5 Gbps). |
Component specifications
Refer to the following table for detailed hardware specifications of Olares One.
| Component | Specification |
|---|---|
| Processor | Intel® Ultra 9 275HX |
| Graphics | NVIDIA® RTX™ 5090 Mobile, 24 GB VRAM |
| Memory | 96 GB (2 × 48 GB) DDR5 5600 MHz |
| Storage | 2 TB NVMe SSD PCIe 4.0 |
| Wireless | Wi-Fi 7 & Bluetooth® 5.4 |
| I/O ports |
|
| Chassis | Aluminum alloy shell with a plastic base |
| Power adapter | 330 W |
| Dimensions (L × W × H) | 320 × 197 × 55 mm |
| Weight |
|